Certificate Requirements
Number of Credits Required: 131.5
Required Courses:
Code | Title | Credit Hours |
---|---|---|
Core Courses 1 | ||
OHSC 8011 | Molecular Oral and Craniofacial Biology | 1 |
OHSC 8012 | Advanced Dental Pharmacology and Therapeutics | 1 |
OHSC 8013 | Introduction to Evidence-Based Dentistry | 1 |
OHSC 8014 | Clinical Anatomy of the Head and Neck | 1 |
OHSC 8015 | Research Methodology and Study Design | 1 |
OHSC 8016 | Cases in Oral and Maxillofacial Pathology | 1 |
OHSC 8017 | Oral Microbiology and Immunology | 1 |
OHSC 8018 | Biostatistics | 1 |
OHSC 8019 | Advanced Oral and Maxillofacial Radiology | 1 |
OHSC 8033 | Bioethics and Critical Thinking in Dentistry | 1 |
Additional Courses | ||
ENDG 8112 | Pulp Biology 2 | 2 |
ENDG 8113 | Periapical Biology 2 | 2 |
ENDG 8115 | Current Clinical Concepts | 2 |
ENDG 8118 | Endodontic Microsurgery | 2.5 |
ENDG 8119 | Teaching for Sophomore Preclinical Lab | 4 |
ENDG 8120 | Clinical Seminar in Endodontology 3 | 8 |
ENDG 8123 | Endodontic Methods and Materials I 2 | 2 |
ENDG 8124 | Endodontic Methods and Materials II 2 | 2 |
ENDG 8130 | Current Endodontics Literature Review 3 | 4 |
ENDG 8131 | Endodontic Topics I | 2 |
ENDG 8132 | Endodontic Topics II | 2 |
ENDG 9185 | Emergency Endodontics Clinic 3 | 15 |
ENDG 9285 | Endodontics Clinic 3 | 60 |
OHSC 9991 | Research in Oral Health Sciences 3 | 6 |
PERG 8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 3 | 8 |
Total Credit Hours | 131.5 |
- 1
Core courses are required of all first-year postgraduate students.
- 2
Course is offered in alternate years.
- 3
Course is repeatable for additional credit.
Proposed Plan of Study Outlined by Year and Term
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
Select one from the following: | 2 | |
ENDG 8112 | Pulp Biology 1 | |
ENDG 8113 | Periapical Biology 1 | |
ENDG 8115 | Current Clinical Concepts | 2 |
ENDG 8120 | Clinical Seminar in Endodontology 2 | 2 |
ENDG 8130 | Current Endodontics Literature Review 2 | 1 |
ENDG 8131 | Endodontic Topics I | 2 |
ENDG 9185 | Emergency Endodontics Clinic 2 | 3 |
ENDG 9285 | Endodontics Clinic 2 | 12 |
OHSC 8013 | Introduction to Evidence-Based Dentistry | 1 |
OHSC 8015 | Research Methodology and Study Design | 1 |
OHSC 8017 | Oral Microbiology and Immunology | 1 |
OHSC 8018 | Biostatistics | 1 |
OHSC 8019 | Advanced Oral and Maxillofacial Radiology | 1 |
OHSC 9991 | Research in Oral Health Sciences 2 | 2 |
PERG 8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 2 | 2 |
Credit Hours | 33 | |
Spring | ||
ENDG 8118 | Endodontic Microsurgery | 2.5 |
ENDG 8119 | Teaching for Sophomore Preclinical Lab | 2 |
ENDG 8120 | Clinical Seminar in Endodontology 2 | 2 |
Select one from the following: | 2 | |
ENDG 8123 | Endodontic Methods and Materials I 1 | |
ENDG 8124 | Endodontic Methods and Materials II 1 | |
ENDG 8130 | Current Endodontics Literature Review 2 | 1 |
ENDG 8132 | Endodontic Topics II | 2 |
ENDG 9185 | Emergency Endodontics Clinic 2 | 3 |
ENDG 9285 | Endodontics Clinic 2 | 12 |
OHSC 8011 | Molecular Oral and Craniofacial Biology | 1 |
OHSC 8012 | Advanced Dental Pharmacology and Therapeutics | 1 |
OHSC 8014 | Clinical Anatomy of the Head and Neck | 1 |
OHSC 8016 | Cases in Oral and Maxillofacial Pathology | 1 |
OHSC 8033 | Bioethics and Critical Thinking in Dentistry | 1 |
OHSC 9991 | Research in Oral Health Sciences 2 | 2 |
PERG 8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 2 | 2 |
Credit Hours | 35.5 | |
Year 2 | ||
Fall | ||
Select one from the following that was not previously taken: | 2 | |
ENDG 8112 | Pulp Biology 1 | |
ENDG 8113 | Periapical Biology 1 | |
ENDG 8120 | Clinical Seminar in Endodontology 2 | 2 |
ENDG 8130 | Current Endodontics Literature Review 2 | 1 |
ENDG 9185 | Emergency Endodontics Clinic 2 | 3 |
ENDG 9285 | Endodontics Clinic 2 | 12 |
OHSC 9991 | Research in Oral Health Sciences 2 | 1 |
PERG 8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 2 | 2 |
Credit Hours | 23 | |
Spring | ||
ENDG 8119 | Teaching for Sophomore Preclinical Lab | 2 |
ENDG 8120 | Clinical Seminar in Endodontology 2 | 2 |
Select one from the following that was not previously taken: | 2 | |
ENDG 8123 | Endodontic Methods and Materials I 1 | |
ENDG 8124 | Endodontic Methods and Materials II 1 | |
ENDG 8130 | Current Endodontics Literature Review 2 | 1 |
ENDG 9185 | Emergency Endodontics Clinic 2 | 3 |
ENDG 9285 | Endodontics Clinic 2 | 12 |
OHSC 9991 | Research in Oral Health Sciences 2 | 1 |
PERG 8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 2 | 2 |
Credit Hours | 25 | |
Summer | ||
ENDG 9185 | Emergency Endodontics Clinic 2 | 3 |
ENDG 9285 | Endodontics Clinic 2 | 12 |
Credit Hours | 15 | |
Total Credit Hours | 131.5 |
- 1
Course is offered in alternate years.
- 2
Course is repeatable for additional credit.